TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
Unlisted |
1 Picul |
75 |
Unlisted |
10 Katis |
49 |
Unlisted |
2 Coagulant Units |
21 |
Unlisted |
25 Katis |
54 |
Unlisted |
5 Piculs |
11 |
IT | QA | 8 | 15 | 20 | 20 NET | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 55 NET | 58 | 58 GEPQ | 58 EPQD | 60 EPQD | 60 | 61 | 62 | 63 | 64 | 65 EPQD | 66 EPQD | 66 GEPQ | 67 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 4 | 1 | 6 | 7 | 3 | 4 | 10 | 7 | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 0 |
2 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 11 | 1 | 3 | 5 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 2 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 5 of 5 results