TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
CS3 |
1 Dollar |
1 |
CS3 |
10 Dollars |
1 |
CS3 |
2 Dollars |
1 |
CS3 |
5 Dollars |
1 |
B253az*/CY-500L1a* |
500 Dollars |
1 |
B251az*/CY-50L1a* |
50 Dollars |
1 |
95/B250e |
100 Dollars |
1 |
90* |
100 Dollars |
1 |
90 |
100 Dollars |
1 |
88 |
50 Dollars |
1 |
85/B240l |
500 Dollars |
1 |
70c |
5 Dollars |
1 |
69c |
2 Dollars |
1 |
68Ab |
1 Dollar |
1 |
64a |
1 Dollar |
1 |
53a |
50 Cents |
1 |
51Ce |
1 Pound |
1 |
51Cc |
1 Pound |
1 |
51Be |
10 Shillings |
1 |
51Bc |
10 Shillings |
1 |
51Ad |
5 Shillings |
2 |
51Ac |
5 Shillings |
1 |
51Ab |
5 Shillings |
1 |
51 |
1 Pound |
1 |
50 |
10 Shillings |
1 |
49 |
5 Shillings |
1 |
37b |
5/- Shillings |
2 |
20 | 30 | 35 | 55 | 58 | 64 GEPQ | 65 GEPQ | 65 EPQD | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 27 of 27 results