TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
W55* |
10,000 Tengé |
1 |
W55 |
10,000 Tengé |
2 |
W48 |
20000 Tengé |
4 |
LAND-131cD |
No Unit |
1 |
KAZ-141bD |
No Unit |
1 |
B153a/CY-2.L1 |
20,000 Tenge |
1 |
B152a/CY-2.J2 |
20,000 Tenge |
1 |
B151 |
10,000 Tengé |
1 |
A45 |
500 Tengé |
1 |
7a |
1 Tenge |
2 |
5a |
20 Tiyn |
1 |
47 |
10000 Tengé |
2 |
45b |
1000 Tengé |
1 |
44 |
1000 Tengé |
4 |
43(3) |
10000 Tengé |
1 |
41(2) |
2000 Teńge |
1 |
41(1) |
2000 Tengé |
1 |
3b(2) |
5 Tiyn |
3 |
38A/B150a |
5000 Tenge |
1 |
38(1) |
5000 Tenge |
1 |
29A |
500 Tengé |
1 |
28 |
200 Ténge |
1 |
KAZ-141a |
No Unit |
1 |
KAZ-131D |
No Unit |
1 |
55 GEPQ | 58 | 58 GEPQ | 63 | 64 | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Showing 1 - 24 of 24 results