TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
9* |
50 Nakfa |
1 |
9 |
50 Nakfa |
1 |
3 |
10 Nakfa |
5 |
2 |
5 Nakfa |
2 |
1 |
1 Nakfa |
1 |
25 GEPQ | 58 EPQD | 62 | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ | 68 GEPQ★ |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 5 of 5 results