TQG Grading Report (note)
Malaysia
| W/Pick | Denomination | Total |
|---|---|---|
61b |
5 Pounds |
1 |
60d(2) |
1 Pound |
1 |
60d(1) |
1 Pound |
1 |
54b |
5 Pounds |
1 |
52 |
50 Cents |
2 |
45a |
500 Mils |
1 |
42c |
500 Mils |
1 |
41c |
250 Mils |
1 |
41 |
250 Mils |
1 |
39a |
1 Pound |
1 |
36as2 |
5 |
1 |
36as |
5 |
1 |
35as |
£1 |
1 |
34as |
500 Mils |
2 |
33as2 |
250 Mils |
1 |
33as |
250 Mils |
1 |
21 |
2 Shillings |
1 |
| 20 | 25 | 30 | 50 | 53 | 55 | 58 GEPQ | 58 | 64 | 66 GEPQ | 67 GEPQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 17 of 17 results