TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
52 |
50 Cents |
1 |
45a |
500 Mils |
1 |
42c |
500 Mils |
1 |
41 |
250 Mils |
1 |
36as2 |
5 |
1 |
36as |
5 |
1 |
35as |
£1 |
1 |
34as |
500 Mils |
2 |
33as2 |
250 Mils |
1 |
33as |
250 Mils |
1 |
21 |
2 Shillings |
1 |
20 | 25 | 50 | 53 | 55 | 58 | 64 | 67 GEPQ |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 11 of 11 results