TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
M3a |
5 Lire |
1 |
B004a/M4 |
10 Lire |
1 |
B003a/M3 |
5 Lire |
2 |
86a/S2R1 |
5 Dinars |
3 |
76 |
1 Dinar |
101 |
75 |
50 Dinars |
2 |
74 |
20 Dinars |
2 |
73 |
10 Dinars |
1 |
71 |
1 Dinar |
2 |
70 |
10 Dinar |
12 |
68b |
1 Dinar |
1 |
64b |
1 Dinar |
1 |
60a |
5 Dinars |
1 |
59b |
1 Dinar |
1 |
25 | 35 | 45 | 55 | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 61 | 36 | 3 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Showing 1 - 14 of 14 results