TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
90 |
10 Krooni |
1 |
86a |
10 Krooni |
1 |
78a |
50 Krooni |
1 |
76a |
5 Krooni |
2 |
76a |
5 Krooni |
1 |
64a |
20 Krooni |
2 |
63a |
10 Krooni |
1 |
56b |
100 Marka |
1 |
47b |
25 Marka |
1 |
43a |
1 Mark |
1 |
42a |
50 Penni |
1 |
41a |
20 Penni |
2 |
40b |
10 Penni |
2 |
39a |
5 Penni |
1 |
35 | 53 | 58 | 64 | 65 EPQD | 66 GEPQ | 67 GEPQ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 1 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
Showing 1 - 14 of 14 results