TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
99 |
500 Ariary |
100 |
98(1) |
200 Ariary |
1 |
98 |
200 Ariary |
100 |
97(1) |
100 Ariary |
1 |
97 |
100 Ariary |
100 |
94a |
5,000 Ariary |
3 |
93a |
2000 Ariary |
100 |
92c |
10,000 Ariary |
1 |
86c |
100 Ariary |
1 |
84 |
5000 Ariary |
1 |
76b |
1000 Francs=200 Ariary |
1 |
75b |
500 Francs = 100 Ariary |
9 |
75a |
500 Francs=100 Ariary |
1 |
72Aa |
2500 Francs=500 Ariary |
1 |
71b |
500 Francs = 100 Ariary |
5 |
66a |
5000 Francs=1000 Ariary |
1 |
61 |
50 Francs=10 Ariary |
1 |
60a |
5000 Francs=1000 Ariary |
1 |
35 |
5 Francs |
1 |
104 |
20,000 Ariary |
1 |
100 |
1000 Ariary |
100 |
53 | 58 | 64 | 65 GEPQ | 66 GEPQ | 66GEPQ | 66 EPQD | 66 GEPQ★ | 67 GEPQ | 67GEPQ | 68 GEPQ | 69 GEPQ | 70★GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 66 | 3 | 0 | 0 | 26 | 5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 46 | 0 | 23 | 9 | 2 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 51 | 0 | 1 | 0 | 48 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 76 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 1 | 55 | 1 | 0 | 0 | 41 | 2 | 0 | 0 | 0 |
Showing 1 - 21 of 21 results