TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
50 |
2000/- Shillings |
2 |
4ct |
100/- Shillings |
1 |
49a |
1000 Shillings |
1 |
48 |
10,000 Shillings |
1 |
43d |
1000/- Shillings |
1 |
33bs |
500 Shillings |
1 |
30b |
50/- Shillings |
1 |
28 |
10/- Shillings |
1 |
26 |
1000/- Shillings |
28 |
22as |
500/- Shillings |
1 |
15 |
5 Shillings |
3 |
45 | 55 GEPQ | 61 EPQD | 64 | 64 GEPQ | 65 GEPQ* | 65 GEPQ | 66 GEPQ | 67 GEPQ |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 2 | 9 | 0 | 9 | 7 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Showing 1 - 11 of 11 results