TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
CY-500L1b* |
500 Rupee |
1 |
CY-500L1a* |
500 Rupee |
1 |
CY-10L1* |
10 Pula |
1 |
66a/CY-500L1a |
500 Rupee |
1 |
64 |
25 Rupees - Polymer |
1 |
56c |
100 Rupees |
2 |
38 |
100 Rupees |
2 |
35b |
10 Rupees |
2 |
33cs |
50 Rupees |
2 |
33cCS1 |
50 Rupees |
1 |
33c |
50 Rupees |
1 |
33a |
50 Rupees |
1 |
32cs |
25 Rupees |
1 |
32bs |
25 Rupees |
1 |
32bCS1 |
25 Rupees |
1 |
32b |
25 Rupees |
2 |
31cs |
10 Rupees |
1 |
31cCS1 |
10 Rupees |
1 |
31c |
10 Rupees |
4 |
31a |
10 Rupees |
3 |
30cs |
5 Rupees |
1 |
30cCS1 |
5 Rupees |
1 |
30c |
5 Rupees |
4 |
30a |
5 Rupees |
3 |
27/B324d |
5 Rupees |
1 |
25 | 53 | 58 | 63 EPQD | 63 | 64 | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 25 of 25 results