TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
Unlisted |
20 New Shekels |
1 |
63 |
20 New Sheqalim - Polymer |
1 |
46a |
$50 |
1 |
43a |
1 Sheqel |
2 |
39a |
10 Lirot |
1 |
34b |
5 Lirot |
2 |
30c |
1 Lira |
2 |
22a |
10 Pounds |
2 |
58 GEPQ | 63 EPQD | 66 GEPQ | 66GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 1 |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 0 | 0 |
Showing 1 - 8 of 8 results