TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
BELG-111 |
No Unit |
2 |
151a / B594a |
2000 Francs |
1 |
145a |
5000 Francs |
1 |
145(4) |
5000 Francs |
1 |
144a(7) |
1000 Francs |
1 |
144a |
1000 Francs |
5 |
143a(7) |
500 Francs |
1 |
143a |
500 Francs |
1 |
142a(6) |
100 Francs |
1 |
142a |
100 Francs |
14 |
140a |
100 Francs |
7 |
139(3) |
50 Francs |
1 |
139 |
50 Francs |
14 |
138/B703a |
20 Francs |
3 |
132b |
20 Francs |
1 |
132a |
20 Francs |
1 |
126/B575b |
100 Francs |
1 |
122a |
10 Francs - 2 Belgas |
1 |
109 |
500 Francs-100 Belgas |
2 |
- |
0 Euro |
16 |
20 | 30 | 58 | 64 | 65 EPQD | 65 GEPQ | 66 EPQD | 66 GEPQ | 67 GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 1 | 4 | 7 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 3 | 1 |
Showing 1 - 20 of 20 results