TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
NBR-101 |
130 Units |
1 |
M1/B401a |
25 Bani |
1 |
CY-20J1 |
20 Lei |
4 |
B203 |
100 Lei |
1 |
97a(2) |
100 Lei |
1 |
94a |
10 Lei |
1 |
78(2) |
100 Lei |
1 |
78 |
100 Lei |
1 |
76 |
20 Lei |
1 |
53a |
2000 Lei |
1 |
51a |
500 Lei |
1 |
26a |
1 Leu |
1 |
124 |
100 Lei |
1 |
118e |
5 Lei - Polymer |
1 |
117k/S7R1 |
1 Leu |
2 |
116a/CY-100.L1a2 |
1,000,000 Lei |
2 |
116a*/CY-100.L1a2* |
1,000,000 Lei |
1 |
116a*/CY-100.L1a1* |
1,000,000 Lei |
29 |
115c/CY-50.L1a |
500,000 Lei |
1 |
113b/CY-5.L1a2 |
50,000 Lei |
1 |
112c/CY-1.L1b |
10,000 Lei |
2 |
112c/CY-1.L1a |
10,000 Lei |
1 |
111b |
2000 Lei |
100 |
111b |
2000 Lei - Polymer |
1 |
111a |
2.000 Lei - Polymer |
1 |
111a |
2000 Lei - Polymer |
1 |
110 |
100,000 Lei |
1 |
109a |
50,000 Lei |
3 |
108a |
10,000 Lei |
1 |
107b |
5000 Lei |
1 |
106(2) |
1000 Lei |
1 |
100 |
200 Lei |
1 |
35 | 40 | 58 | 64 | 64 GEPQ | 65 EPQD | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 67 GEPQ★ | 68 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 16 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 45 | 14 | 32 | 0 | 7 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Showing 1 - 32 of 32 results