TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
106a |
1000 Dông |
4 |
106(1) |
1000 Dông |
10 |
102a |
1000 Dông |
5 |
101a(2) |
500 Dông |
2 |
100s |
200 Dông |
1 |
100a* |
200Dồng |
1 |
- |
100 Dông |
1 |
- |
5 Dông |
1 |
- |
500,000 Dông - Polymer |
3 |
IT | QA | 20 | 25 | 64 GEPQ | 64 | 66 GEPQ | 67 GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 101 - 109 of 109 results