TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
458a |
2000 Pesos |
1 |
458 |
2000 Pesos |
3 |
456/B986S |
1000 Pesos |
100 |
426c |
100 Peso Oro |
2 |
425b |
50 Peso Oro |
4 |
425a(1) |
50 Peso Oro |
4 |
409d |
20 Peso Oro |
3 |
407g |
10 Peso Oro |
6 |
406f |
5 Peso Oro |
5 |
405 |
5 Pesos Oro |
1 |
404b |
1 Peso Oro |
3 |
400c |
10 Pesos Oro |
1 |
380c |
1 Peso Oro |
1 |
53 | 62 | 63 | 64 | 65 GEPQ | 66 GEPQ | 67 GEPQ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 3 |
0 | 0 | 0 | 0 | 0 | 56 | 44 |
1 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 4 | 0 |
0 | 0 | 0 | 0 | 4 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 3 | 0 |
0 | 2 | 4 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 5 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 1 |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
Showing 1 - 13 of 13 results