TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
R2a |
50 Dinara |
1 |
39a |
20 Kuna |
1 |
35s |
1000 Kuna |
355 |
35a |
1000 Kuna |
2 |
34s |
500 Kuna |
322 |
34a |
500 Kuna |
2 |
33s |
200 Kuna |
301 |
33a |
200 Kuna |
2 |
30s |
20 Kuna |
327 |
30a |
20 Kuna |
2 |
28s |
5 Kuna |
302 |
28a |
5 Kuna |
2 |
27a |
100,000 Dinara |
27 |
26a |
50,000 Dinara |
125 |
25a |
10,000 Dinara |
1 |
24a |
5000 Dinara |
1 |
23a |
2000 Dinara |
1 |
22a |
1000 Dinara |
1 |
19a |
25 Dinara |
1 |
17a |
5 Dinara |
1 |
16a |
1 Dinar |
4 |
40 | 53 EPQD | 55 EPQD | 55 GEPQ | 58 EPQD | 64 | 64 GEPQ | 65 GEPQ | 65 EPQD | 66 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 67 GEPQ | 67GEPQ | 68 GEPQ | 68 GEPQ | 69 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 26 | 6 | 130 | 0 | 0 | 164 | 0 | 7 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 23 | 0 | 2 | 0 | 141 | 0 | 0 | 143 | 0 | 8 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 82 | 0 | 0 | 156 | 0 | 51 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 132 | 0 | 0 | 104 | 0 | 69 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 129 | 1 | 0 | 131 | 0 | 25 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 10 | 3 | 4 | 1 | 0 | 10 | 22 | 44 | 0 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 21 of 21 results