TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
B413a/CY-.2J1 |
2000 Dinars |
2 |
B412a |
2,000 Dinars |
1 |
B411a |
1,000 Dinars |
2 |
98a |
1 Franc |
1 |
92a |
20 Francs |
1 |
88 |
100 Francs |
1 |
131a(3) |
100 Dinars |
1 |
128a |
100 Dinars |
4 |
127b |
10 Dinars |
1 |
121a |
100 Nouveaux Francs |
1 |
20 | 25 | 35 | 40 | 65 GEPQ | 66 GEPQ | 67 GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Showing 1 - 10 of 10 results