TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
B235o |
10 Naira |
100 |
B234k |
5 Naira |
106 |
8 |
1 Pound |
1 |
41 |
100 naira |
5 |
40f |
50 Naira - Polymer |
1 |
40d |
50 Naira - Polymer |
9 |
40a*/CY-50L1b1* |
50 Naira |
1 |
40a(1) |
50 Naira - Polymer |
1 |
40*/CY-50L1g1* |
50 Naira |
1 |
39g |
10 Naira - Polymer |
1 |
39d |
10 Naira - Polymer |
9 |
39b*/CY-10L1c1* |
10 Naira |
1 |
38i |
5 Naira |
274 |
38g |
5 Naira - Polymer |
1 |
38f/CY-5L1f |
5 Naira |
1 |
38d |
5 Naira - Polymer |
5 |
38c*/CY-5L1c* |
5 Naira |
1 |
38c* |
5 Naira |
86 |
38 |
5 Naira - Polymer |
4 |
36 |
1000 Naira |
1 |
34l |
20 Naira - Polymer |
1 |
34j*/CY-20L1d3* |
20 Naira |
1 |
34i |
20 Naira - Polymer |
9 |
34*/CY-20L1g1* |
20 Naira |
1 |
2ct |
5/- Shillings |
2 |
19a |
1 Naira |
1 |
12as |
1 |
1 |
UNC | SA | 58 | 60 | 63 GEPQ | 64 | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 32 | 46 | 0 | 22 | 6 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
174 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Showing 1 - 27 of 27 results