TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
Unlisted |
500 Nuevos Sucres |
1 |
130 |
50,000 Sucres |
6 |
130 |
50.000 Sucres |
1 |
129 |
20,000 Sucres |
5 |
129 |
20.000 Sucres |
1 |
128c |
5000 Sucres |
1 |
127e |
10,000 Sucres |
1 |
127e |
10.000 Sucres |
1 |
123Ab |
100 Sucres |
1 |
123 |
100 Sucres |
1 |
123 |
100 Surces |
1 |
122a |
50 Surces |
1 |
121Aa LO(2) |
20 Surces |
1 |
121Aa |
20 Sucres |
4 |
121 |
10 Sucres |
5 |
121 |
10 Surces |
3 |
114b |
10 Sucres |
1 |
113d(3) |
5 Sucres |
2 |
113d |
5 Sucres |
1 |
113d |
5 Surces |
8 |
35 | 40 | 63 | 64 | 64 GEPQ | 65 GEPQ | 65 EPQD | 65GEPQ | 66 GEPQ | 66 GEPQ★ | 66 EPQD | 67 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Showing 1 - 20 of 20 results