TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
B355 |
200 Lempiras |
1 |
99a |
10 Lempiras |
1 |
98b |
5 Lempiras |
2 |
98a |
5 Lempiras |
2 |
97a |
2 Lempiras |
2 |
96 |
1 Lempira |
5 |
95(1) |
20 Lempiras - Polymer |
1 |
95 |
20 Lempiras - Polymer |
1 |
93 |
20 Lempiras |
1 |
90 |
2 Lempiras |
2 |
89b |
1 Lempira |
1 |
86e |
10 Lempiras |
2 |
86b |
10 Lempiras |
1 |
85d |
5 Lempiras |
5 |
80Ae |
2 Lempiras |
1 |
80Ad |
2 Lempiras |
8 |
68a |
1 Lempira |
1 |
100a |
20 Lempiras |
1 |
63 | 63 GEPQ | 65 GEPQ | 66 GEPQ | 66 EPQD | 66 GEPQ* | 67 GEPQ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1 | 0 | 0 |
0 | 0 | 1 | 3 | 0 | 0 | 1 |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 1 |
0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 0 | 1 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 8 |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 1 | 0 | 0 | 0 | 0 |
Showing 1 - 18 of 18 results