TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
W219 |
5 Córdobas - Polymer |
25 |
B515az*/CY-.1L1a* |
1000 Córdobas |
1 |
B514az*/CY-500L1a* |
500 Córdobas |
1 |
213r*/CY-200L2a* |
200 Córdobas |
1 |
212r*/CY-100L1a* |
100 Córdobas |
1 |
211r*/CY-50L1a* |
50 Córdobas |
1 |
210r*/CY-20L2a* |
20 Córdobas |
1 |
210a/CY-20L2a |
20 Córdobas |
1 |
209r*/CY-10L2a* |
10 Córdobas |
1 |
209a |
10 Córdobas |
100 |
207r*/CY-50J1* |
50 Córdobas |
1 |
205r2*/CY-200L1b* |
200 Córdobas |
1 |
202r2*/CY-20L1b* |
20 Córdobas |
1 |
202r1*/CY-20L1a* |
20 Córdobas |
1 |
201r2*/CY-10L1b* |
10 Córdobas |
1 |
201r1*/CY-10L1a* |
10 Córdobas |
1 |
175(1) |
A 0000088 |
1 |
167 |
1 Centavo |
1 |
153 |
50 Córdobas |
2 |
152 |
20 Córdobas |
1 |
146 |
5000 Córdobas |
1 |
122 |
5 Córdobas |
1 |
121a |
2 Córdobas |
2 |
115a |
1 Córdoba |
3 |
62 | 64 GEPQ | 64 | 65 EPQD | 65 GEPQ | 66 GEPQ | 66 GEPQ★ | 67 GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Showing 1 - 24 of 24 results