TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
113 |
500 Dinara |
3 |
112 |
100 Dinara |
3 |
111 |
5000 Dinara |
3 |
109 |
500 Dinara |
2 |
108 |
100 Dinara |
3 |
107 |
1000 Dinara |
1 |
106 |
100 Dinara |
1 |
105 |
100 Dinara |
5 |
104 |
50 Dinara |
2 |
103 |
10 Dinara |
4 |
58 EPQD | 58 GEPQ | 64 GEPQ | 65 EPQD | 65 GEPQ | 66 GEPQ | 66 GEPQ★ | 67 GEPQ |
---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Showing 51 - 60 of 60 results