TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
98a |
1000 Korun |
1 |
92c |
20 Korún |
1 |
88c |
10 Korun |
8 |
88b |
10 Korun |
1 |
83b |
10 Korún |
1 |
74b |
1000 Korun |
1 |
73a |
500 Korun |
1 |
70a |
20 Korun |
1 |
66a |
50 Korun |
1 |
61s |
20 Korun |
2 |
61a |
20 Korun |
1 |
56s |
1000 Korun |
1 |
54s |
500 Korun |
1 |
52s |
100 Kprun |
1 |
26s |
1000 Korun |
4 |
23s |
100 Korun |
1 |
22s |
50 Korun |
1 |
20a |
10 Korun |
1 |
19s/B120as1 |
5000 Korun |
4 |
15 | 35 | 50 | 55 | 64 | 64 EPQD | 64 GEPQ | 65 EPQD | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 67 GEPQ ★ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Showing 1 - 19 of 19 results