TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
61a |
2000 Dinara |
1 |
58a |
200 Dinara |
4 |
55b |
20 Dinara |
4 |
54b |
10 Dinara |
7 |
52a |
1000 Dinara |
1 |
51a |
500 Dinara |
1 |
49a |
100 Dinara |
5 |
47a |
20 Dinara |
1 |
46a* |
10 Dinara |
1 |
45a |
5000 Dinara |
1 |
42a |
200 Dinara |
1 |
40a |
50 Dinara |
5 |
32a |
1000 Dinara |
2 |
31 |
500 Dinars |
1 |
27b |
500 Dinars |
1 |
24 |
1000 Dinara |
1 |
23 |
100 Dinara |
168 |
25 | 35 | 58 | 64 | 65 GEPQ | 65 GEPQ | 66 GEPQ | 66GEPQ | 66 EPQD | 66 GEPQ | 66 EPQD | 67 GEPQ | 67 GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 26 | 83 | 6 | 0 | 38 | 9 |
Showing 1 - 17 of 17 results