TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
UNL 2015-10a |
10 Rufiyaa - Polymer |
5 |
A26a |
5 Rufiyaa - Polymer |
15 |
A26 |
5 Rufiyaa - Polymer |
1 |
9a |
2 Rufiyaa |
2 |
29 |
100 Rufiyaa - Polymer |
1 |
28 |
50 Rufiyaa - Polymer |
3 |
27 |
20 Rufiyaa - Polymer |
7 |
26 |
10 Rufiyaa |
100 |
26 |
10 Rufiyaa - Polymer |
24 |
24b |
500 Rufiyaa |
1 |
22c |
100 Rufiyaa |
2 |
21b |
50 Rufiyaa |
5 |
21a |
50 Rufiyaa |
1 |
20c |
20 Rufiyaa |
3 |
19c |
10 Rufiyaa |
2 |
18e |
5 Rufiyaa |
309 |
10a |
5 Rufiyaa |
2 |
- |
88 Rufiyaa |
2 |
- | 55 GEPQ | 62 | 63 | 64 GEPQ | 65 GEPQ | 65 EPQD | 66 GEPQ | 66 EPQD | 66GEPQ | 66★GEPQ | 67 GEPQ | 67GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 54 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 11 | 1 | 45 | 1 | 8 | 1 | 140 | 31 | 70 | 1 |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 18 of 18 results