TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
103(2) |
500 Baht |
1 |
103(1) |
500 Baht |
3 |
102a(4) |
50 Baht - Polymer |
2 |
102a(2) |
50 Baht - Polymer |
10 |
102a(1) |
50 Baht - Polymer |
1 |
102a |
50 Baht - Polymer |
1 |
102(1) |
50 Baht - Polymer |
1 |
101a/TH-500J1b |
500 Baht |
1 |
101a/TH-500J1a |
500 Baht |
1 |
101a/CY-500J1b |
500 Bahy |
1 |
101a/CY-500J1a |
500 Bahy |
1 |
101a(2) |
500 Baht - Polymer |
3 |
101a(1) |
500 Baht - Polymer |
5 |
101a / CY-5L1a |
500 Baht |
1 |
101a |
500 Baht - Polymer |
1 |
100 |
500 Baht |
1 |
# 140a |
100 Baht |
100 |
45 | 55 GEPQ | 58 GEPQ | 58 | 64 | 65 GEPQ | 65 EPQD | 65EPQD | 66 GEPQ | 66 EPQD | 66EPQD | 67 GEPQ | 67 GEPQ★ | 67GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 20 | 69 | 0 | 0 | 5 | 0 |
Showing 251 - 267 of 267 results