TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
66a |
5 Afghanis |
1 |
65a |
2 Afghanis |
2 |
64a |
1 Afghani |
2 |
64a |
1 Afghanis |
1 |
63b |
10000 Afghanis |
2 |
63a |
10000 Afghanis |
1 |
61c(1-2) |
1000 Afghanis |
1 |
61c(1-1) |
1000 Afghanis |
1 |
61c |
1000 Afghanis |
2 |
60c |
500 Afghanis |
1 |
59 |
500 Afghanis |
2 |
58c |
100 Afghanis |
4 |
57b |
50 Afghanis |
1 |
55a |
10 Afghanis |
1 |
1b |
1 Rupee |
1 |
16 |
5 Afghanis |
1 |
115 |
500 Pounds |
201 |
60 EPQD | 64 GEPQ | 64 | 65 GEPQ | 65GEPQ | 65 EPQD | 66 GEPQ | 66 EPQD | 67 GEPQ | 67★GEPQ | 68 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 1 | 0 | 1 | 64 | 7 | 116 | 3 | 9 |
Showing 1 - 17 of 17 results