TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
B634a |
5000 Syrian Pounds |
1 |
93e |
£1 |
2 |
55 |
5 Piastres |
1 |
117 |
2000 Syrian Pounds |
1 |
116 |
1000 Syrian Pounds |
1 |
115 |
500 Pounds |
201 |
115 |
500 Syrian Pounds |
1 |
114 |
200 Syrian Pounds |
100 |
113 |
100 Syrian Pounds |
1 |
112 |
50 Syrian Pounds |
100 |
111b |
1000 Syrian Pounds |
1 |
110c |
500 Syrian Pounds |
1 |
109 |
200 Pounds |
1 |
109 |
200 Syrian Pounds |
1 |
108 |
100 Syrian Pounds |
1 |
107 |
50 Pounds |
1 |
107 |
50 Syrian Pounds |
1 |
105f |
500 Syrian Pounds |
1 |
102e |
£25 |
1 |
101e |
£10 |
1 |
100e |
£5 |
1 |
20 | 58 GEPQ | 64 GEPQ | 65 GEPQ | 65 EPQD | 66 GEPQ | 66 EPQD | 66 GEPQ | 67 GEPQ | 67★GEPQ | 68 GEPQ | 68★GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1 | 64 | 7 | 0 | 116 | 3 | 9 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 51 | 0 | 0 | 30 | 0 | 14 | 4 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 65 | 1 | 0 | 21 | 2 | 11 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 21 of 21 results