TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
51 |
500 Rupees |
1 |
49 |
50 Rupees |
1 |
48 |
25 Rupees |
5 |
46 |
10 Ruppes |
1 |
42 |
10 Rupees |
9 |
42 |
10 Ruppes |
8 |
38 |
50 Rupees |
1 |
36b |
10 Rupees |
1 |
36a |
10 Rupees |
1 |
24a |
500 Kip |
43 |
21a |
50 Rupees |
1 |
17bs |
50 Rupees |
1 |
15a |
10 Rupees |
2 |
14a |
5 Rupees |
1 |
20 | 35 | 58 GEPQ | 62 GEPQ | 64 | 65 GEPQ | 65 EPQD | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 19 | 4 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 14 of 14 results