TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
9a |
1 |
2 |
9a |
1 Pound |
6 |
9a |
£1 |
15 |
8b |
10 Pounds |
1 |
7b |
5 |
1 |
7b |
5 Pounds |
1 |
7b |
£5 |
1 |
6a |
1 Pound |
1 |
5a |
50 Pence |
105 |
24a |
500 Kip |
43 |
13s |
20 Pounds |
1 |
13bs |
20 |
1 |
13bs |
20 Pounds |
1 |
13bs |
£20 |
4 |
13b |
20 Pounds |
1 |
13b |
£20 |
1 |
13as |
£20 |
2 |
13a |
20 Pounds |
1 |
12s |
10 Pounds |
1 |
12bs |
10 |
1 |
12bs |
10 Pounds |
1 |
12bs |
£10 |
5 |
12b |
10 Pounds |
1 |
12b |
£10 |
1 |
12as |
£10 |
2 |
12a |
10 Pounds |
1 |
11as |
£5 |
4 |
11a |
5 Pounds |
3 |
11a |
£5 |
1 |
10a |
20 Pounds |
1 |
10a |
£10 |
1 |
64 | 64 EPQD | 65 EPQD | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
0 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 81 | 3 | 20 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 8 | 10 | 19 | 4 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Showing 1 - 31 of 31 results