TQG Grading Report (note)
Malaysia
| W/Pick | Denomination | Total |
|---|---|---|
- |
15 Dollars |
3 |
- |
2 Dollars |
1 |
- |
3 Dollars |
2 |
- |
5 Dollars |
16 |
- |
8 Dollars |
1 |
| QA | IT | 50 | 55 | 64 GEPQ | 64 | 65 GEPQ | 66 GEPQ | 67 GEPQ |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 2 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Showing 101 - 105 of 105 results