TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
W40 |
50 Dalasis |
5 |
3s |
5 |
1 |
33 |
20 Dalasis |
2 |
32 |
10 Dalasis |
2 |
30/CY-20J1 |
20 Dalasis |
1 |
30*/CY-20J1* |
20 Dalasis |
1 |
26c |
10 Dalasis |
2 |
25c |
5 Dalasis |
3 |
24a |
500 Kip |
43 |
64 | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 1 | 0 |
0 | 0 | 2 | 1 | 0 | 0 | 0 |
0 | 0 | 2 | 8 | 10 | 19 | 4 |
Showing 1 - 9 of 9 results