TQG Grading Report (note)
Malaysia
| W/Pick | Denomination | Total | 
|---|---|---|
B222a  | 
                            100,000 So'm  | 
                             1  | 
                        
B216  | 
                            100000 Som  | 
                             1  | 
                        
81(2)  | 
                            500 Sum  | 
                             1  | 
                        
81(1)  | 
                            500 Sum  | 
                             1  | 
                        
81  | 
                            500 Sum  | 
                             203  | 
                        
80  | 
                            200 Sum  | 
                             103  | 
                        
79a  | 
                            100 Sum  | 
                             4  | 
                        
77a  | 
                            25 Sum  | 
                             3  | 
                        
75a  | 
                            5 Som  | 
                             1  | 
                        
75a  | 
                            5 Sum  | 
                             1  | 
                        
73  | 
                            1 Som  | 
                             1  | 
                        
24a  | 
                            500 Kip  | 
                             43  | 
                        
| 58 EPQD | 63 | 64 | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ | 69 GEPQ | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 86 | 43 | 0 | 73 | 0 | 1 | 
| 0 | 0 | 0 | 3 | 27 | 0 | 72 | 1 | 0 | 
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 2 | 8 | 10 | 19 | 4 | 
  Showing 1 - 12 of 12 results