TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
6 |
2 Ngultrum |
7 |
5a |
1 Ngultrum |
2 |
5 |
1 Ngultrum |
9 |
37 |
100 Ngultrum |
8 |
35 |
100 Ngultrum |
6 |
34b |
1,000 Ngultrum |
1 |
34a |
1,000 Ngultrum |
1 |
31b |
50 Ngultrum |
1 |
30b |
20 Ngultrum |
1 |
29b* |
10 Ngultrum |
101 |
29b |
10 Ngultrum |
1 |
28c |
5 Ngultrum |
229 |
28a |
5 Ngultrum |
1 |
27b* |
1 Ngultrum |
1 |
27b |
1 Ngultrum |
246 |
24a |
500 Kip |
43 |
17b |
50 Ngultrum |
1 |
16b |
20 Ngultrum |
1 |
15b |
10 Ngultrum |
2 |
15a(1) |
10 Ngultrum |
2 |
15a |
10 Ngultrum |
2 |
14b |
5 Ngultrum |
157 |
14a |
5 Ngultrum |
20 |
13 |
2 Ngultrum |
40 |
12b |
1 Ngultrum |
184 |
12a |
1 Ngultrum |
32 |
QA | 58 GEPQ | 63 GEPQ | 64 | 64 GEPQ | 65 GEPQ | 65 EPQD | 66 GEPQ | 66 GEPQ★ | 66 EPQD | 67 GEPQ | 68 GEPQ | 69 GEPQ | 70 GEPQ★ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 58 | 16 | 2 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 219 | 3 | 0 | 6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 106 | 0 | 119 | 0 | 0 | 17 | 3 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 19 | 4 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 3 | 0 | 1 | 0 | 0 | 0 | 147 | 0 | 0 | 6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 3 | 3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 14 | 0 | 0 | 0 |
1 | 0 | 6 | 0 | 23 | 20 | 0 | 125 | 0 | 0 | 9 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 7 | 4 | 0 | 0 | 0 |
Showing 1 - 26 of 26 results