TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
279 |
10 Gourdes - Polymer |
1 |
272a |
10 Gourde |
1 |
272a |
10 Gourdes |
2 |
271Aa |
20 Gourdes |
1 |
271 |
20 Gourdes |
1 |
259a |
1 Gourde |
1 |
256a |
10 Gourdes |
2 |
255a |
5 Gourdes |
1 |
253a |
1 Gourde |
3 |
24a |
500 Kip |
43 |
245a |
1 Gourde |
1 |
236Aa / CY-100L1 |
100 Gourdes |
2 |
235Aa / CY-50L1a |
50 Gourdes |
1 |
231A/CY-2L1 |
2 Gourdes |
1 |
230Aa / CY-1L1 |
1 Gourde |
2 |
35 | 40 | 64 EPQD | 64 GEPQ | 65 GEPQ | 66 GEPQ | 66 EPQD | 67 GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 19 | 4 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 - 15 of 15 results