TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
A47 |
100 Francs Guinéens |
5 |
46 |
10,000 Francs |
1 |
45 |
10,000 Francs |
1 |
43a |
1000 Francs Guinéens |
1 |
35a(2) |
100 Francs |
3 |
30a(1) |
100 Francs Guinéens |
1 |
27a |
500 Sylis |
1 |
26a |
100 Sylis |
1 |
25a |
50 Sylis |
2 |
24a |
25 Sylis |
1 |
24a |
500 Kip |
43 |
23f |
10 Dollars |
2 |
23a |
10 Sylis |
1 |
22a |
5 Sylis |
1 |
21a |
2 Sylis |
1 |
20a |
1 Syli |
1 |
20a |
1Syli |
1 |
19 |
100 Sylis |
50 |
18 |
50 Sylis |
34 |
17 |
25 Sylis |
32 |
16 |
10 Sylis |
142 |
13a |
1000 Pesos |
2 |
11 |
100 Pesos |
5 |
10 |
50 Pesos |
4 |
30 | 58 | 62 | 64 | 65 GEPQ | 65 EPQD | 66 GEPQ | 66 EPQD | 66 GEPQ★ | 67 GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 10 | 19 | 4 |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 22 | 14 | 0 |
0 | 1 | 0 | 0 | 2 | 0 | 19 | 7 | 0 | 4 | 1 | 0 |
0 | 0 | 0 | 2 | 20 | 3 | 0 | 0 | 1 | 4 | 2 | 0 |
0 | 1 | 0 | 1 | 0 | 0 | 19 | 4 | 0 | 92 | 24 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Showing 1 - 24 of 24 results