TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
B239a |
20 Dollars |
2 |
59 |
50 Dollar - Polymer |
1 |
59 |
50 Dollars - Polymer |
5 |
57a |
10 Dollars |
3 |
54*/CY-50J1* |
50 Dollars |
1 |
54 |
50 Dollars - Polymer |
1 |
48 |
10 Dollars |
8 |
47a |
5 Dollars |
150 |
42b |
5 Dollars |
1 |
41a |
1 Dollars |
1 |
37a |
5 Dollars |
2 |
36b |
1 Dollars |
1 |
31a |
5 Dollars |
4 |
30a |
1 Dollar |
8 |
28c |
10 Dollars |
2 |
27c |
5 Dollars |
2 |
26c |
1 Dollar |
4 |
24a |
500 Kip |
43 |
25 | 30 | 40 | 45 | 55 | 58 | 61 | 63 | 64 | 64 GEPQ | 65 GEPQ | 65 EPQD | 66 GEPQ | 66 GEPQ★ | 66 EPQD | 67 GEPQ | 67 GEPQ★ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 15 | 0 | 36 | 0 | 67 | 0 | 11 | 10 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 0 | 19 | 4 |
Showing 1 - 18 of 18 results