TQG Grading Report (note)
Malaysia
W/Pick | Denomination | Total |
---|---|---|
W281 |
2000 Colones - Polymer |
4 |
UNL 2018-2000a |
2000 Colones - Polymer |
1 |
S122r |
5 Colones |
1 |
B564a/CY-.1L2a |
1000 Colones |
1 |
275a |
2000 Colones |
2 |
274b |
1000 Colones - Polymer |
1 |
265e |
2,000 Colones |
2 |
252a/CY-20L1 |
20 Colones |
1 |
252a |
20 Colones |
4 |
24a |
500 Kip |
43 |
236e |
5 Colones |
1 |
236d |
5 Colones |
10 |
236d |
5Colones |
100 |
63 GEPQ | 64 | 64 EPQD | 64 GEPQ | 65 EPQD | 65 GEPQ | 65GEPQ | 66 GEPQ | 66 EPQD | 66★ GEPQ | 67 GEPQ | 68 GEPQ | 69 GEPQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 10 | 19 | 4 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 1 | 1 | 2 | 31 | 1 | 56 | 3 | 1 | 2 | 0 | 0 |
Showing 1 - 13 of 13 results